Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
150.0MB ₦55 ₦55 ₦55 ₦48 MONTHLY
250.0MB ₦75 ₦75 ₦75 ₦70 MONTHLY
500.0MB ₦125 ₦125 ₦125 ₦120 MONTHLY
500.0MB ₦130 ₦130 ₦130 ₦129 MONTHLY
500.0MB ₦130 ₦130 ₦130 ₦129 MONTHLY
500.0MB ₦130 ₦130 ₦130 ₦128 MONTHLY
1.0GB ₦245 ₦245 ₦245 ₦240 MONTHLY
1.0GB ₦258 ₦258 ₦258 ₦257 MONTHLY
1.0GB ₦259 ₦259 ₦259 ₦256 MONTHLY
1.0GB ₦260 ₦260 ₦260 ₦258 MONTHLY
2.0GB ₦480 ₦480 ₦480 ₦480 MONTHLY
2.0GB ₦490 ₦490 ₦490 ₦480 MONTHLY
2.0GB ₦516 ₦516 ₦516 ₦514 MONTHLY
2.0GB ₦518 ₦518 ₦518 ₦512 MONTHLY
2.0GB ₦520 ₦520 ₦520 ₦516 MONTHLY
3.0GB ₦735 ₦735 ₦735 ₦720 MONTHLY
3.0GB ₦774 ₦774 ₦774 ₦771 MONTHLY
3.0GB ₦777 ₦777 ₦777 ₦768 MONTHLY
3.0GB ₦780 ₦780 ₦780 ₦774 MONTHLY
5.0GB ₦1225 ₦1225 ₦1225 ₦1200 MONTHLY
5.0GB ₦1290 ₦1290 ₦1290 ₦1285 MONTHLY
5.0GB ₦1295 ₦1295 ₦1295 ₦1265 MONTHLY
5.0GB ₦1300 ₦1300 ₦1300 ₦1290 MONTHLY
10.0GB ₦2580 ₦2580 ₦2580 ₦2570 MONTHLY
10.0GB ₦2590 ₦2590 ₦2590 ₦2560 MONTHLY
10.0GB ₦2600 ₦2600 ₦2600 ₦2580 MONTHLY
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦134 MONTHLY
1.0GB ₦270 ₦270 ₦270 ₦267 MONTHLY
2.0GB ₦540 ₦540 ₦540 ₦534 MONTHLY
3.0GB ₦810 ₦810 ₦810 ₦801 MONTHLY
5.0GB ₦1350 ₦1350 ₦1350 ₦1335 MONTHLY
10.0GB ₦2700 ₦2700 ₦2700 ₦2670 MONTHLY
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦60 ₦60 ₦60 ₦29 MONTHLY
300.0MB ₦100 ₦100 ₦100 ₦95 MONTHLY
500.0MB ₦140 ₦140 ₦140 ₦138 MONTHLY
1.0GB ₦275 ₦275 ₦275 ₦272 MONTHLY
2.0GB ₦550 ₦550 ₦550 ₦540 MONTHLY
5.0GB ₦1375 ₦1375 ₦1375 ₦1360 MONTHLY
10.0GB ₦2750 ₦2750 ₦2750 ₦2720 MONTHLY
15.0GB ₦4125 ₦4125 ₦4125 ₦4080 MONTHLY
20.0GB ₦5500 ₦5500 ₦5500 ₦5440 MONTHLY
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦90 ₦90 ₦90 ₦75 MONTHLY
1.0GB ₦160 ₦160 ₦160 ₦150 MONTHLY
1.5GB ₦240 ₦240 ₦240 ₦225 MONTHLY
2.0GB ₦320 ₦320 ₦320 ₦300 MONTHLY
5.0GB ₦800 ₦800 ₦800 ₦750 MONTHLY
10.0GB ₦1600 ₦1600 ₦1600 ₦1500 MONTHLY