Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
120.0MB ₦100 ₦100 ₦100 ₦98 [1 DAY VALIDITY]
500.0MB ₦390 ₦390 ₦390 ₦390 [30 DAYS VALIDITY]
500.0MB ₦390 ₦390 ₦390 ₦390 [30 DAYS VALIDITY]
500.0MB ₦390 ₦390 ₦390 ₦390 [30 DAYS VALIDITY]
750.0MB ₦440 ₦440 ₦440 ₦435 [3 DAYS VALIDITY]
1.0GB ₦495 ₦495 ₦495 ₦490 +1.5 MINUTES FOR CALL[1-DAY]
1.0GB ₦550 ₦550 ₦550 ₦550 MONTHLY
1.0GB ₦570 ₦570 ₦570 ₦550 [30 DAYS VALIDITY]
1.0GB ₦570 ₦570 ₦570 ₦550 [30 DAYS VALIDITY]
1.0GB ₦570 ₦570 ₦570 ₦550 [30 DAYS VALIDITY]
1.5GB ₦590 ₦590 ₦590 ₦585 [2 DAYS VALIDITY]
1.2GB ₦735 ₦735 ₦735 ₦730 [7-DAYS ONLY ON MTN PULSE]
2.0GB ₦750 ₦750 ₦750 ₦735 [2 DAYS VALIDITY]
1.0GB ₦785 ₦785 ₦785 ₦780 [7 DAYS VALIDITY]
2.5GB ₦900 ₦900 ₦900 ₦880 [2 DAYS VALIDITY]
3.2GB ₦980 ₦980 ₦980 ₦980 [2 DAYS VALIDITY]
1.5GB ₦980 ₦980 ₦980 ₦975 [7 DAYS VALIDITY]
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 MONTHLY
2.0GB ₦1140 ₦1140 ₦1140 ₦1100 [30 DAYS VALIDITY]
2.0GB ₦1140 ₦1140 ₦1140 ₦1100 [30 DAYS VALIDITY]
2.0GB ₦1140 ₦1140 ₦1140 ₦1100 [30 DAYS VALIDITY]
2.0GB ₦1485 ₦1485 ₦1485 ₦1480 2GB+2MINUTES FOR [30-DAYS]
1.8GB ₦1490 ₦1490 ₦1490 ₦1480 +35MINUTES FOR CALL[30-DAYS]
3.0GB ₦1500 ₦1500 ₦1500 ₦1500 MONTHLY
3.0GB ₦1710 ₦1710 ₦1710 ₦1650 [30 DAYS VALIDITY]
3.0GB ₦1710 ₦1710 ₦1710 ₦1650 [30 DAYS VALIDITY]
3.0GB ₦1710 ₦1710 ₦1710 ₦1650 [30 DAYS VALIDITY]
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 [30 DAYS VALIDITY]
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 [30 DAYS VALIDITY]
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 MONTHLY
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 [30 DAYS VALIDITY]
6.0GB ₦2450 ₦2450 ₦2450 ₦2445 [7 DAYS VALIDITY]
11.0GB ₦3465 ₦3465 ₦3465 ₦3460 [7 DAYS VALIDITY]
14.5GB ₦4925 ₦4925 ₦4925 ₦4920 [30 DAYS VALIDITY]
12.5GB ₦5430 ₦5430 ₦5430 ₦5410 [30 DAYS VALIDITY]
16.5GB ₦6430 ₦6430 ₦6430 ₦6420 +10 MINUTES FOR CALL[30-DAYS]
20.0GB ₦7380 ₦7380 ₦7380 ₦7350 [30 DAYS VALIDITY]
25.0GB ₦8950 ₦8950 ₦8950 ₦8900 [30 DAYS VALIDITY]
75.0GB ₦19500 ₦19500 ₦19500 ₦19400 [30 DAYS VALIDITY]
150.0GB ₦39500 ₦39500 ₦39500 ₦39200 [60 DAYS VALIDITY]
500.0MB ₦45000000 ₦45000000 ₦45000000 ₦45000000 MONTHLY
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦80 ₦80 ₦80 ₦79 MONTHLY
500.0MB ₦200 ₦198 ₦200 ₦198 MONTHLY
750.0MB ₦210 ₦210 ₦210 ₦205 [1 DAY AWOOF PROMO]
1.5GB ₦310 ₦310 ₦310 ₦310 [1 DAY AWOOF PROMO]
1.0GB ₦400 ₦400 ₦400 ₦395 MONTHLY
2.5GB ₦510 ₦510 ₦510 ₦510 [2 DAYS AWOOF PROMO]
2.0GB ₦800 ₦800 ₦800 ₦790 MONTHLY
3.0GB ₦1200 ₦1200 ₦1200 ₦1185 MONTHLY
5.0GB ₦2000 ₦2000 ₦2000 ₦1975 MONTHLY
10.0GB ₦2100 ₦2100 ₦2100 ₦2100 [7 DAYS AWOOF PROMO]
10.0GB ₦4000 ₦4000 ₦4000 ₦3950 MONTHLY
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
150.0MB ₦60 ₦60 ₦60 ₦55 [1 DAY VALIDITY]
150.0MB ₦60 ₦60 ₦60 ₦55 [1 DAY VALIDITY]
300.0MB ₦120 ₦120 ₦120 ₦110 [2 DAYS VALIDITY]
300.0MB ₦120 ₦120 ₦120 ₦110 [2 DAYS VALIDITY]
600.0MB ₦220 ₦220 ₦220 ₦210 [2 DAYS VALIDITY]
600.0MB ₦220 ₦220 ₦220 ₦210 [2 DAYS VALIDITY]
300.0MB ₦320 ₦320 ₦320 ₦310 MONTHLY
1.0GB ₦350 ₦350 ₦350 ₦320 SOCIAL BUNDLE[3 DAYS VALIDITY]
1.0GB ₦350 ₦350 ₦350 ₦320 SOCIAL BUNDLE[3 DAYS VALIDITY]
1.5GB ₦420 ₦420 ₦420 ₦410 [1 DAY VALIDITY]
1.5GB ₦420 ₦420 ₦420 ₦410 [1 DAY VALIDITY]
500.0MB ₦450 ₦450 ₦450 ₦440 MONTHLY
1.0GB ₦530 ₦530 ₦530 ₦510 1GB+1GB [1 DAY VALIDITY]
1.0GB ₦530 ₦530 ₦530 ₦510 1GB+1GB [1 DAY VALIDITY]
2.0GB ₦550 ₦550 ₦550 ₦520 [2 DAYS VALIDITY]
2.0GB ₦550 ₦550 ₦550 ₦520 [2 DAYS VALIDITY]
4.0GB ₦780 ₦780 ₦780 ₦750 [2 DAYS VALIDITY]
4.0GB ₦780 ₦780 ₦780 ₦750 [2 DAYS VALIDITY]
1.0GB ₦900 ₦900 ₦900 ₦880 MONTHLY
3.0GB ₦1030 ₦1030 ₦1030 ₦1020 [2 DAYS VALIDITY]
3.0GB ₦1030 ₦1030 ₦1030 ₦1020 [2 DAYS VALIDITY]
3.5GB ₦1550 ₦1550 ₦1550 ₦1530 3.5GB +3.5GB[7 DAYS VALIDITY]
3.5GB ₦1550 ₦1550 ₦1550 ₦1530 3.5GB +3.5GB[7 DAYS VALIDITY]
2.0GB ₦1800 ₦1800 ₦1800 ₦1760 MONTHLY
7.0GB ₦2100 ₦2100 ₦2100 ₦2045 [7 DAYS VALIDITY]
7.0GB ₦2100 ₦2100 ₦2100 ₦2045 [7 DAYS VALIDITY]
10.0GB ₦3200 ₦3200 ₦3200 ₦3045 [30 DAYS VALIDITY]
10.0GB ₦3200 ₦3200 ₦3200 ₦3045 [30 DAYS VALIDITY]
5.0GB ₦4500 ₦4500 ₦4500 ₦4400 MONTHLY
13.0GB ₦5100 ₦5100 ₦5100 ₦5050 [30 DAYS VALIDITY]
13.0GB ₦5100 ₦5100 ₦5100 ₦5050 [30 DAYS VALIDITY]
10.0GB ₦9000 ₦9000 ₦9000 ₦8800 MONTHLY
15.0GB ₦13500 ₦13500 ₦13500 ₦13200 MONTHLY
20.0GB ₦18000 ₦18000 ₦18000 ₦17600 MONTHLY
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦190 ₦190 ₦190 ₦180 MONTHLY
1.0GB ₦360 ₦360 ₦360 ₦355 MONTHLY
1.5GB ₦535 ₦535 ₦535 ₦530 MONTHLY
2.0GB ₦720 ₦720 ₦720 ₦710 MONTHLY
5.0GB ₦1800 ₦1800 ₦1800 ₦1780 MONTHLY
10.0GB ₦3600 ₦3600 ₦3600 ₦3550 MONTHLY